UK Pump Price Index
UK petrol and diesel prices today: 3 November 2026
Prices from the GOV.UK Fuel Finder scheme under the Open Government Licence v3.0, fetched 3 November at 04:03.
On 3 November 2026 the average price of unleaded petrol in the UK was 171.4p a litre, unchanged on yesterday, and diesel was 198.4p, unchanged on yesterday.
| Fuel | UK average | Since yesterday | Since last week | Range | Stations |
|---|---|---|---|---|---|
| Unleaded petrol (E10) | 171.4p | no change | ▼ down 1.4p | 153.9–209.0p | 7,054 |
| Diesel (B7) | 198.4p | no change | ▼ down 0.3p | 174.9–232.8p | 6,432 |
| Super unleaded (E5) | 188.4p | no change | ▼ down 2.3p | 153.8–249.9p | 3,799 |
| Premium diesel | 217.2p | no change | ▼ down 1.1p | 170.0–249.9p | 2,203 |
Average price over the last 30 days
Supermarkets against other forecourts
| Forecourt | Unleaded | Diesel |
|---|---|---|
| Supermarkets | 169.1p | 195.6p |
| Other forecourts | 171.7p | 199.0p |
| Motorway services | 191.1p | 216.5p |
By retailer (unleaded)
| Retailer | Average | Stations |
|---|---|---|
| Solo | 162.9p | 31 |
| Circle K | 163.7p | 43 |
| Go | 163.7p | 23 |
| Maxol | 164.1p | 86 |
| Morrisons | 169.4p | 338 |
| Texaco | 169.7p | 388 |
| Jet | 169.7p | 281 |
| Sainsbury's | 169.8p | 314 |
| Tesco | 170.0p | 474 |
| Valero | 170.5p | 176 |
| Gulf | 171.4p | 222 |
| Esso | 171.5p | 1,343 |
By region
| Region | Unleaded | Diesel |
|---|---|---|
| East Midlands | 172.4p | 198.8p |
| East of England | 172.1p | 198.9p |
| London | 171.6p | 199.7p |
| North East | 169.8p | 198.0p |
| North West | 171.8p | 198.1p |
| Northern Ireland | 163.7p | 190.9p |
| Scotland | 172.2p | 199.8p |
| South East | 173.2p | 199.8p |
| South West | 172.1p | 199.4p |
| Wales | 170.9p | 197.9p |
| West Midlands | 172.3p | 199.2p |
| Yorkshire and the Humber | 170.3p | 197.8p |
Download the full daily history (CSV) · Find the cheapest fuel near you
How the index is calculated
Every UK forecourt must report its prices to the government's Fuel Finder scheme within 30 minutes of a change. We collect every station's price every 30 minutes. Each day's index is the simple average of all current prices at the last update of the day (last update 3 November at 04:03), with every station counting once. Prices not updated in the past 30 days and obvious data-entry errors are left out. Regions are based on postcode areas.
Using these figures
You're welcome to quote and reuse the index, including in news stories, with a link to this page. Source data: GOV.UK Fuel Finder, Open Government Licence v3.0.
Frequently asked questions
›What is the average price of petrol in the UK today?
On 3 November 2026 the average price of unleaded petrol in the UK was 171.4p a litre, unchanged on yesterday, and diesel was 198.4p, unchanged on yesterday.
›Why is diesel more expensive than petrol?
Diesel and petrol are priced on separate wholesale markets. Diesel usually costs more in the UK because of strong demand from freight, farming and industry, and because more of it is imported.
›Which supermarket has the cheapest fuel?
See the retailer table above: it ranks retailers with at least 20 forecourts by today's average unleaded price.