Octopus Agile prices today
Live half-hourly electricity prices for every region, and the cheapest time to charge your electric car. Updated 04:06.
| Region | Now | Today's average | Cheapest 4 hours to charge |
|---|---|---|---|
| Eastern England A | 36.7p | 42.1p | 36.2p from 11:00 today |
| East Midlands B | 34.8p | 40.2p | 34.3p from 11:00 today |
| London C | 34.8p | 39.9p | 34.3p from 11:00 today |
| Merseyside and North Wales D | 38.6p | 44.2p | 38.1p from 11:00 today |
| West Midlands E | 36.7p | 42.0p | 36.2p from 11:00 today |
| North East England F | 36.7p | 42.0p | 36.2p from 11:00 today |
| North West England G | 36.7p | 42.0p | 36.2p from 11:00 today |
| Southern England H | 36.7p | 42.0p | 36.2p from 11:00 today |
| South East England J | 38.6p | 44.1p | 38.1p from 11:00 today |
| South Wales K | 38.6p | 44.1p | 38.1p from 11:00 today |
| South West England L | 40.5p | 46.0p | 40.0p from 11:00 today |
| Yorkshire M | 34.8p | 40.0p | 34.3p from 11:00 today |
| South Scotland N | 36.7p | 42.1p | 36.2p from 11:00 today |
| North Scotland P | 42.4p | 48.2p | 41.8p from 11:00 today |
Frequently asked questions
›Which Agile region am I in?
Your region is set by the local electricity network, not your supplier. Enter your postcode above to find it.
›Why are Agile prices different in each region?
Each region has different network charges, which are added to the wholesale price. London and the south are usually a little dearer than the north.
›What is the Agile price cap?
Octopus caps Agile prices. The cap has changed over time, so check Octopus Energy's website for the current figure.
Prices from Octopus Energy's public API, including VAT, refreshed every 15 minutes. CarComparison isn't affiliated with Octopus Energy. Agile prices for the next day are usually published around 4pm.