Ford Transit reliability, MPG and running costs
Figures updated
The Ford Transit is a van. In 2024 MOT tests it scored 88 for reliability (100 is average), ranking 20 of 42, and 38.0% failed first time against a UK average of 28.5%. Its most common MOT failure is joints (6.7% of tests).
Ranked 20 of 42 vans and pickups in the 2024 MOT Reliability League
In 2024, 287,947 Ford Transits aged 3 to 20 had an MOT and 38.0% failed first time (UK average 28.5%). Taking age and mileage into account, the Ford Transit is 14% more likely to fail than the average car of the same age and mileage. At the first MOT, at three years old, 19.9% failed (UK 12.7%).
First-time fail rate
38.0%
UK 28.5%
Fail rate at 3 years
19.9%
UK 12.7%
Average miles a year
12,300
Typical age at test: 9 years
Ford Transit MOT failure rate by age
Most common Ford Transit MOT faults
- Joints: constant velocity boot split or insecure, no longer prevents the ingress of dirt6.7% of tests
- Position lamp: not working4.5% of tests
- Stop lamp: not working4.2% of tests
- Pins and bushes: pin or bush excessively worn4.2% of tests
- Registration plate lamp(s): inoperative in the case of a single lamp or all lamps4.0% of tests
- Rigid brake pipes: excessively corroded3.9% of tests
What the Ford Transit fails on
| Area | Tests failing | vs similar cars |
|---|---|---|
| Lights and electrics | 17.8% | ▲ 1.3× as often |
| Suspension | 13.3% | ▲ 1.2× as often |
| Brakes | 11.9% | ▲ 1.4× as often |
| Body and structure | 11.3% | ▲ 2.7× as often |
| Visibility | 7.3% | ▲ 1.4× as often |
| Tyres | 5.3% | ▼ 32% less often |
| Exhaust and emissions | 4.9% | ▲ 1.2× as often |
| Steering | 2.6% | About average |
| Seat belts and airbags | 1.8% | ▲ 1.6× as often |
| Wheels | 0.4% | ▼ 27% less often |
Ford Transit specs and running costs
Official figures for 16 versions sold in the UK between 2004 and 2010.
Fuel types
Diesel
Official economy
34.9–37.2 mpg
CO2
201–215 g/km
| Version | Fuel | Economy | CO2 | Car tax |
|---|---|---|---|---|
| Transit Tourneo SWB Bus (FWD) Model Year - Post 2009½ 2.2 Duratorq TDCI (115ps)M6 · listed 2010 | Diesel | 35.8 mpg | 208g | £445 |
| Transit Tourneo SWB Bus (FWD) Model Year - Post 2009½ 2.2 Duratorq TDCI (115ps) (+DPF)M6 · listed 2010 | Diesel | 35.8 mpg | 208g | £445 |
| Transit Tourneo SWB Bus (FWD) Model Year - Post 2009½ 2.2 Duratorq TDCI (140ps)M6 · listed 2010 | Diesel | 35.8 mpg | 208g | £445 |
| Transit Tourneo SWB Bus (FWD) Model Year - Post 2009½ 2.2 Duratorq TDCI (140ps) (+DPF)M6 · listed 2010 | Diesel | 35.8 mpg | 208g | £445 |
| Transit Tourneo SWB Bus (FWD), 2006½ Model Year Onwards 2.2 Duratorq TDCi Diesel (110PS)M5 · listed 2008 | Diesel | 35.8 mpg | 208g | £445 |
| Transit Tourneo SWB Bus (FWD), 2006½ Model Year Onwards 2.2 Duratorq TDCi Diesel (130PS)M5 · listed 2008 | Diesel | 34.9 mpg | 215g | £445 |
| Transit Tourneo SWB Bus (FWD), 2006½ Model Year Onwards 2.2 Duratorq TDCi Diesel (140PS)M5 · listed 2008 | Diesel | 35.8 mpg | 208g | £445 |
| Transit Tourneo SWB Bus (FWD) 2006 Model Year 2.2 Duratorq TDCi (110PS)M5 · listed 2007 | Diesel | 35.8 mpg | 208g | £445 |
| Transit Tourneo SWB Bus (FWD) 2006 Model Year 2.2 Duratorq TDCi (130PS)M5 · listed 2007 | Diesel | 34.9 mpg | 215g | £445 |
| Transit Tourneo SWB Bus (FWD) 2.0 TDDi 62.5kW (85PS) 4.23 FDRM5 · listed 2007 | Diesel | 35.3 mpg | 212g | £445 |
| Transit Tourneo SWB Bus (FWD) 2.0 TDDi 62.5kW (85PS) 4.54 FDRM5 · listed 2007 | Diesel | 35.3 mpg | 212g | £445 |
| Transit Tourneo SWB Bus (FWD) 2.0 TDDi 73.6kW (100PS) 4.23 FDRM5 · listed 2007 | Diesel | 35.8 mpg | 210g | £445 |
| Transit Tourneo SWB Bus (FWD) 2.0 TDDi 73.6kW (100PS) 4.54 FDRM5 · listed 2007 | Diesel | 35.8 mpg | 209g | £445 |
| Transit Tourneo SWB Bus (FWD) 2.0 TDCi 92kW (125PS) 4.23 FDRM5 · listed 2007 | Diesel | 37.2 mpg | 201g | £445 |
| Transit Tourneo SWB Bus (FWD) 2.0 TDCi 92kW (125PS) 4.54 FDRM5 · listed 2007 | Diesel | 35.8 mpg | 208g | £445 |
Economy and CO2 are official NEDC (before 2018) or WLTP figures. Car tax is the yearly rate at current rates for a car first registered in the year listed, before any expensive car supplement. Showing the 15 most recent of 16 versions.
What a Ford Transit costs to fuel
- diesel, typical official 35.8mpg…
Official figures are usually 10–15% better than real-world driving.
Work out a journey in a Ford TransitBuying a used Ford Transit?
Check the MOT history of the exact car: every result, advisory and mileage reading, free.
Other Ford models
Frequently asked questions
›Is the Ford Transit reliable?
Its MOT record is worse than average: the Ford Transit is 14% more likely to fail than the average car of the same age and mileage, with a reliability score of 88 in our 2024 league (100 is average).
›What are common problems with the Ford Transit?
The most common MOT fault is “Joints: constant velocity boot split or insecure, no longer prevents the ingress of dirt”, found in 6.7% of tests. It fails on body and structure and seat belts and airbags more often than similar cars.
›How many Ford Transits fail their MOT?
38.0% of Ford Transits aged 3 to 20 failed their MOT first time in 2024, and 19.9% failed at their first MOT.
Sources: DVSA anonymised MOT tests 2024, all versions of the Ford Transit combined (Open Government Licence v3.0); official economy and CO2 from Vehicle Certification Agency data, © Crown copyright. VCA cannot accept liability for its accuracy. How we calculate the league.