Audi A3 vs MG MG4
Figures updated
The MG MG4 is a new rival to the Audi A3, one of the UK's most popular family hatchbacks. We compare the A3 8Y Sportback (2020–) and the Mk1 (2022–) MG4 on price, size, boot space, performance, safety, official economy and running costs.
The short answer
Pick the Audi A3 for the lower price, or the MG MG4 for more performance.
- The Audi A3 is the cheapest to buy new: from £28,650, £1,345 less than the MG MG4.
- Their boots are much the same size: Audi A3 380 litres, MG MG4 388 litres.
- No MOT reliability comparison yet: the MG MG4 is too new for MOT records (cars first take an MOT at three years old).
| Figure | Audi A3A3 8Y Sportback (2020–), 5-door hatchback (Sportback) | MG MG4Mk1 (2022–), 5-door hatchback |
|---|---|---|
| Price and practicality | ||
| Price newUK list prices, across the range | from £28,650June 2026 price list (best) | £29,995 to £33,995October 2026 price list |
| Body | 5-door hatchback (Sportback) | 5-door hatchback |
| Seats | 5 | 5 |
| BootSeats up / folded | 380 litres / 1,200 | 388 litres / 1,164 |
| Length | 4,343mm | 4,287mm |
| WidthWithout mirrors | – | 1,836mm |
| Height | – | 1,516mm |
| Performance | ||
| Power | 110–204 PS | 190–435 PS (best) |
| 0–62mph | 7.4–10.6 sec | 3.8–7.5 sec (best) |
| Safety | ||
| Euro NCAP ratingTests get tougher each year | ★★★★★ (2020) | ★★★★★ (2022) |
| Economy and emissions | ||
| Fuel types | Diesel, Hybrid, Petrol, Plug-in hybrid | Electric |
| Official economyVersions of this generation | 50.4–58.9 mpg | – |
| CO2 | 6–128 g/km | – |
| Electric range | – | 217–323 miles |
| Running costs at 7,500 miles a year | ||
| Petrol or hybrid171.7p a litre, today's UK average | £1,119 (52.3 mpg) | – |
| Diesel198.4p a litre | £1,148 (58.9 mpg) | – |
| Electric, charged at home26.3p per kWh standard tariff | – | £548 (4 mi/kWh) |
| Cheapest version to fuelWhichever fuel costs least | £1,119 (petrol) | £548 (electric) |
| Car tax a yearCars registered from April 2017 | £200 | £200 |
| Reliability from real MOT tests | ||
| Reliability score | 124Well above average | Too new for MOT data |
| Failed MOT first time (ages 3–20) | 24.9% | – |
| Failed at 3 years old | 10.7% | – |
| Failed at 5 years old | 12.3% | – |
| Failed at 10 years old | 23.6% | – |
| Most common MOT fault | Tread depth (2.9% of tests) | – |
| Fails more than average on | Nothing stands out | – |
| MOT tests analysed | 410,672 | – |
| About the cars | ||
| Type | Family hatchback | Family hatchback |
| Owners' average miles a year | 8,900 | – |
| On sale | 2020 on | 2022 on |
Green marks the better figure where the difference is more than 3%. Reliability figures cover every version of each model tested in the year. Running costs use the typical official economy of recent versions (WLTP where available); real-world economy is usually a little worse for every car.
More comparisons
Frequently asked questions
›Is the Audi A3 or the MG MG4 more reliable?
It's too early to say from MOT records: the MG MG4 is too new, as cars take their first MOT at three years old. The Audi A3 has a reliability score of 124 (100 is average) from 410,672 MOT tests in 2024.
›Which is bigger, the Audi A3 or the MG MG4?
The Audi A3 is 56mm longer (4,343mm against 4,287mm). Their boots are much the same: 380 and 388 litres.
›Which is cheaper to buy, the Audi A3 or the MG MG4?
The Audi A3: new prices start at £28,650, £1,345 less than the MG MG4 (from £29,995). These are manufacturer list prices; dealers and brokers often sell for less.
›Which is safer, the Audi A3 or the MG MG4?
Euro NCAP gave the Audi A3 5 stars (2020) and the MG MG4 5 stars (2022). Euro NCAP makes its tests tougher every few years, so ratings from different years aren't directly comparable.
›Should I buy the Audi A3 or the MG MG4?
Pick the Audi A3 for the lower price, or the MG MG4 for more performance. The comparison above sets out price, space, performance, safety, running costs and reliability side by side.
Sources: manufacturers' UK specifications and price lists and Euro NCAP (listed on each model's page); DVSA anonymised MOT tests 2024 (Open Government Licence v3.0); Vehicle Certification Agency car fuel data, © Crown copyright, VCA cannot accept liability for its accuracy; fuel prices from the GOV.UK Fuel Finder scheme. Photos from Wikimedia Commons, credited under each picture.

