Most reliable people carriers: 2024 MOT ranking
Figures updated
The Toyota Estima is the most reliable people carrier in DVSA's 2024 MOT results, with a reliability score of 146 (100 is average for a car of the same age and mileage): it is 32% less likely to fail than the average car of the same age and mileage. Next come the Volkswagen Sharan (118) and the Toyota Verso (114). The least reliable is the Citroen C4 Grand Picasso (72).
Across the 20 people carriers we rank, 33.9% of 1,076,610 MOT tests ended in a first-time fail, against 28.5% for all cars.
People carriers ranked by MOT reliability
| # | Model | Score | Failed first time | At 3 years | Tests |
|---|---|---|---|---|---|
| 1 | Toyota Estima | 146 | 23.4% | 29.9% | 17,200 |
| 2 | Volkswagen Sharan | 118 | 24.5% | 16.1% | 35,778 |
| 3 | Toyota Verso | 114 | 28.7% | – | 27,927 |
| 4 | SEAT Alhambra | 111 | 25.6% | 16.6% | 27,087 |
| 5 | Volkswagen Touran | 110 | 32.4% | 12.1% | 73,141 |
| 6 | Mercedes-Benz B-Class | 106 | 27.5% | 8.8% | 71,636 |
| 7 | Ford C-Max | 101 | 33.1% | – | 126,182 |
| 8 | Skoda Roomster | 101 | 35.1% | – | 18,405 |
| 9 | Ford S-Max | 100 | 35.2% | 16.8% | 72,821 |
| 10 | Ford Galaxy | 95 | 36.7% | 22.1% | 58,148 |
| 11 | Vauxhall Zafira | 93 | 38.4% | – | 196,542 |
| 12 | Vauxhall Meriva | 91 | 37.0% | – | 91,186 |
| 13 | Ford Grand C-Max | 90 | 32.7% | – | 35,825 |
| 14 | Kia Venga | 89 | 27.8% | – | 47,244 |
| 15 | Ford B-Max | 84 | 29.8% | – | 54,401 |
| 16 | Hyundai ix20 | 82 | 29.5% | – | 29,007 |
| 17 | Renault Scenic | 81 | 44.5% | – | 36,297 |
| 18 | Fiat 500L | 77 | 36.3% | – | 17,414 |
| 19 | Renault Grand Scenic | 77 | 46.7% | – | 21,259 |
| 20 | Citroen C4 Grand Picasso | 72 | 37.2% | – | 19,110 |
Every version of each model tested in 2024, aged 3 to 20. Models with fewer than 10,000 tests are left out. How the score works.
Compare people carriers
Reliability is one part of it: see price, boot space, safety and running costs side by side.
Most reliable cars by type
Frequently asked questions
›What is the most reliable people carrier?
The Toyota Estima, going by 2024 MOT results: it scored 146 in our MOT Reliability League, where 100 is average for a car of the same age and mileage, and 23.4% failed their MOT first time.
›What is the least reliable people carrier?
The Citroen C4 Grand Picasso, with a score of 72. 37.2% failed their MOT first time, against 33.9% for people carriers as a whole.
›How do you measure reliability?
From every MOT test DVSA published for 2024. Older, higher-mileage cars fail more, so each model is compared with cars of the same age and mileage: a score of 125 means it fails a fifth less often than expected, and 80 means a quarter more often.
Source: DVSA anonymised MOT tests 2024, Open Government Licence v3.0. Classes are our own grouping.