Citroen reliability: MOT results 2024
Figures updated
Ranked 47 of 52 makes
980,274 Citroen cars aged 3 to 20 had an MOT in 2024, and 37.2% failed first time (UK average 28.5%). Allowing for age and mileage, a Citroen is 27% more likely to fail than the average car of the same age and mileage. At their first MOT, 18.0% failed (UK 12.7%).
Citroen models ranked
| Model | Score | Fail rate | First MOT | Tests |
|---|---|---|---|---|
| Citroen C5 Aircross | 97 | 12.9% | 12.8% | 2,248 |
| Citroen C1 | 93 | 30.7% | 8.0% | 167,705 |
| Citroen C5 | 93 | 26.0% | 13.2% | 20,128 |
| Citroen C3 Aircross | 92 | 15.4% | 9.8% | 28,059 |
| Citroen Relayvan | 90 | 35.6% | 24.4% | 14,284 |
| Citroen DS5 | 89 | 39.4% | – | 4,236 |
| Citroen Xsara | 87 | 50.2% | – | 22,856 |
| Citroen C2 | 86 | 47.3% | – | 10,802 |
| Citroen Nemovan | 86 | 42.1% | – | 13,919 |
| Citroen C4 Picasso | 82 | 26.6% | – | 6,865 |
| Citroen Spacetourer | 80 | 22.3% | 22.8% | 2,794 |
| Citroen C3 | 79 | 35.3% | 9.4% | 196,261 |
| Citroen C4 | 78 | 40.4% | 18.2% | 133,993 |
| Citroen DS4 | 78 | 44.7% | – | 10,197 |
| Citroen Dispatchvan | 75 | 40.7% | 29.5% | 46,442 |
| Citroen Berlingovan | 73 | 41.4% | 28.6% | 180,939 |
| Citroen C4 Grand Picasso | 72 | 37.2% | – | 19,110 |
| Citroen DS3 | 69 | 48.0% | – | 72,075 |
| Citroen C4 Cactus | 67 | 27.0% | 10.1% | 21,271 |
Citroen MOT failure rate by age
What Citroen cars fail on
| Area | Tests failing | vs similar cars |
|---|---|---|
| Lights and electrics | 18.3% | ▲ 1.6× as often |
| Suspension | 10.5% | ▲ 1.1× as often |
| Brakes | 8.3% | ▲ 1.2× as often |
| Body and structure | 8.0% | ▲ 2.3× as often |
| Tyres | 7.2% | About average |
| Visibility | 6.1% | ▲ 1.3× as often |
| Exhaust and emissions | 3.9% | ▲ 1.2× as often |
| Steering | 2.9% | ▲ 1.4× as often |
| Seat belts and airbags | 1.5% | ▲ 1.6× as often |
| Wheels | 0.3% | ▼ 25% less often |
Most common Citroen MOT faults
- Joints: constant velocity boot split or insecure, no longer prevents the ingress of dirt4.8% of tests
- Position lamp: not working4.6% of tests
- Stop lamp: not working4.0% of tests
- Tread depth: tread depth below requirements of 1.6mm3.2% of tests
- Headlamp: not working on dipped beam2.9% of tests
- Coil spring: fractured or broken2.9% of tests
Compare Citroen cars with their rivals
Frequently asked questions
›Are Citroen cars reliable?
By MOT results, Citroen ranks 47 of 52 makes in 2024, with a reliability score of 79 (100 is average for the same age and mileage). 37.2% of Citroen cars failed their MOT first time.
›What is the most reliable Citroen?
The Citroen C5 Aircross, with a score of 97. The lowest-scoring is the C4 Cactus (67).
›What do Citroen cars fail their MOT on?
Body and structure: 8.0% of Citroen MOTs failed on it, 2.3 times the rate for similar cars. The single most common fault was “Joints: constant velocity boot split or insecure, no longer prevents the ingress of dirt”.
Source: DVSA anonymised MOT tests 2024, Open Government Licence v3.0. How we calculate the league.